| Parameter | Specification |
|---|---|
| Model No. | 109P0424F601 |
| Frame Size (mm) | 40 (thickness: 20mm) |
| Frame Material | Plastic |
| Rated Voltage (VDC) | 24 |
| Operating Voltage (VDC) | 14–27.6 |
| Rated Current (A) | 0.06 |
| Rated Input (W) | 1.44 |
| Rated Speed (min⁻¹) | 6500 |
| Max. Airflow (m³/min) | 0.183 (6.5CFM) |
| Max. Static Pressure | 45.1Pa (0.181inchH₂O) |
| Noise Level (dB(A)) | 28 |
| Operating Temperature | -20°C to +70°C |
| Expected Life (hours) | 60,000 (60°C) / 90,000 (40°C) |
| Sensor Type | Pulse Sensor |
| PWM Control | No |
| Ribbed Frame | Yes |
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
