| Parameter | Value |
|---|---|
| Model No. | 9WPA0412H3001 |
| Frame Size | 40 × 40 × 28 mm |
| Frame Material | Plastic (with ribbed design) |
| Rated Voltage | 12 V DC |
| Operating Voltage Range | 7 ~ 13.8 V DC |
| Rated Current | 0.34 A |
| Rated Input Power | 4.1 W |
| Rated Speed | 18,500 min⁻¹ (RPM) |
| Maximum Airflow | 0.52 m³/min (18.3 CFM) |
| Maximum Static Pressure | 375 Pa (1.51 inchH₂O) |
| Sound Pressure Level (SPL) | 48 dB(A) |
| Operating Temperature Range | -20 ~ +70 °C |
| Expected Lifespan | 400,000 h (at 60°C) / 700,000 h (at 40°C) |
| Mass | 60 g |
| IP Rating | IP68 (Dust-tight & splash-proof) |
| Control Function | No PWM (Fixed speed operation) |
| Sensor Type | Pulse Sensor (Tachometer Output) |
| Ribbed Design | Yes |
| Compliance Certifications | UL, CSA, EN, RoHS Directive Compliant |
| Feature | Technical Details & Benefits |
|---|---|
| IP68 Splash-Proof & Dust-Tight Design | Fully sealed construction meets IP68 standards, offering complete protection against dust ingress and temporary water immersion. Ensures reliable operation in outdoor, washdown, and high-humidity environments. |
| Balanced Performance for Fixed-Speed Applications | Delivers 375 Pa of static pressure and 0.52 m³/min airflow at 18,500 RPM, ideal for moving air through compact enclosures and moderate-resistance cooling paths without complex speed control. |
| Enhanced Structural Rigidity with Ribbed Frame | The ribbed plastic frame improves mechanical strength and vibration resistance, making the fan more durable under shock and vibration conditions in industrial or mobile applications. |
| Wide Operating Voltage Tolerance | Supports an extended voltage range of 7–13.8 V DC, providing flexibility for systems with unstable power supplies or voltage fluctuations. |
| Long-Life Motor Technology | Built with SANYO DENKI’s premium motor and bearing technology, delivering an expected lifespan of 400,000 hours at 60°C (MTBF), suitable for continuous industrial and commercial use. |
| Tachometer Output for System Monitoring | Built-in pulse sensor provides real-time RPM feedback, enabling host systems to monitor fan operation, detect failures, and ensure safety-critical equipment performance. |
| Compact & Lightweight Form Factor | The 40×40×28mm footprint and 60g weight make it easy to integrate into space-constrained applications, including small electronic devices and modular enclosures. |
| Application Category | Common Use Cases |
|---|---|
| Outdoor Digital Signage & Kiosks | Weatherproof cooling for LED displays, outdoor advertising screens, and self-service kiosks exposed to rain, dust, and temperature fluctuations. |
| EV Charging Infrastructure | Thermal management for low-power AC/DC EV chargers, wall boxes, and charging station control units operating in outdoor environments. |
| Industrial Automation Equipment | Cooling for PLCs, motor drives, power supplies, and control cabinets in factory floors with high humidity or dust levels. |
| Telecommunications & Networking | Enclosure cooling for outdoor base stations, routers, and switches deployed in remote or harsh locations. |
| Consumer & Commercial Electronics | Splash-proof cooling for humid-environment devices, marine electronics, and outdoor audio/visual equipment. |
| Compliance Standard | Details |
|---|---|
| RoHS Directive | Compliant with EU RoHS 2 (2011/65/EU) and amendments, restricting hazardous substances for environmental safety. |
| Safety Certifications | UL (Underwriters Laboratories), CSA (Canadian Standards Association), and EN (European Norms) certified for global use in industrial and commercial applications. |
| Operating Conditions | Reliable operation in temperatures from -20°C to +70°C, with tolerance for voltage fluctuations within the 7–13.8 V DC range. |
| Environmental Protection | IP68 rating ensures resistance to water splashes, jets, and temporary immersion, suitable for washdown and outdoor installations. |
Contact: Mr. Wang
Phone: 18038149909
Tel: 0755-23706799
Email: whd@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire